|  |  | 
		|  | 
    
      | Matrimony ID  : CM768095   |   |  
      | Age / Height | : | 28yrs 
                                                 , 5ft 8in |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Gounder, Kongu Vellala |  
      | Education | : | Nursing |  
      | Profession | : | Nurse |  
                                                    | Gender | : | Male / Groom |  
			| Star / Rasi | : | Uthratathi 
                                                  ,Does not matter; |  
                                                    | Language | : | Tamil |  
                                                    | Location | : | Bangalore |  
                                                    | District | : | Karur |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
        | View Contact |  | View Full Profile |  | 
		|  | 
    
      | Matrimony ID  : CM765648   |   |  
      | Age / Height | : | 30yrs 
                                                 , 5ft 7in |  
      | Religion | : | Christian / Roman Catholic (R.C) |  
          | Caste / Subcaste | : | Paravar, None |  
      | Education | : | BSc nursing |  
      | Profession | : | Nurse |  
                                                    | Gender | : | Male / Groom |  
                                                    | Language | : | Tamil |  
                                                    | Location | : | KARAIKAL |  
                                                    | District | : | Nagapattinam |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
        | View Contact |  | View Full Profile |  | 
		|  | 
    
      | Matrimony ID  : CM762086     |   |  
      | Age / Height | : | 28yrs 
                                                 , 5ft 7in |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Vanniyar, Vanniyar |  
      | Education | : | B.sc |  
      | Profession | : | Nurse |  
                                                    | Gender | : | Male / Groom |  
			| Star / Rasi | : | Uthratathi                                         
                                                  ,Dhanus (Sagittarius)                              ; |  
                                                    | Language | : | Tamil |  
                                                    | Location | : | Ranipet Vellore |  
                                                    | District | : | Vellore |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
        | View Contact |  | View Full Profile |  | 
		|  | 
    
      | Matrimony ID  : CM760508     |   |  
      | Age / Height | : | 25yrs 
                                                 , 5ft 5in |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Kuravan, None |  
      | Education | : | B.Sc.,Nursing |  
      | Profession | : | Nurse |  
                                                    | Gender | : | Male / Groom |  
			| Star / Rasi | : | Visakam                                            
                                                  ,Viruchigam (Scorpio)                              ; |  
                                                    | Language | : | Tamil |  
                                                    | Location | : | Virudhunagar |  
                                                    | District | : | Virudhunagar |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
        | View Contact |  | View Full Profile |  | 
		|  | 
    
      | Matrimony ID  : CM759368     |   |  
      | Age / Height | : | 29yrs 
                                                 , 5ft 7in |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Yadava, Tamil |  
      | Education | : | Diploma |  
      | Profession | : | Nurse |  
                                                    | Gender | : | Male / Groom |  
			| Star / Rasi | : | Poosam                                             
                                                  ,Katagam (Cancer)                                  ; |  
                                                    | Language | : | Tamil |  
                                                    | Location | : | Vaniyambadi |  
                                                    | District | : | Vellore |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
        | View Contact |  | View Full Profile |  | 
		|  |